<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>b.l.o.g. &#187; Technology Rant</title>
	<atom:link href="http://www.kitchencloset.com/home/bryan/blog/category/technology-rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitchencloset.com/home/bryan/blog</link>
	<description>Blogs Let Others Gawk</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The case for a mobile friendly website</title>
		<link>http://www.kitchencloset.com/home/bryan/blog/2010/04/the-case-for-a-mobile-friendly-website/</link>
		<comments>http://www.kitchencloset.com/home/bryan/blog/2010/04/the-case-for-a-mobile-friendly-website/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:35:15 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Sage Advice]]></category>
		<category><![CDATA[Technology Rant]]></category>
		<category><![CDATA[Cellphone]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.kitchencloset.com/home/bryan/blog/?p=366</guid>
		<description><![CDATA[In 2007, it was estimated that 36%-40% of the world&#8217;s population carried a mobile device giving us an estimate of 2.4-2.7 billion people carrying at least one phone. At that same time several writers projected that based on current growth estimates, sometime around 2010 to 2012 (depending on who you asked) we might hit 3.3-3.6 [...]]]></description>
		<wfw:commentRss>http://www.kitchencloset.com/home/bryan/blog/2010/04/the-case-for-a-mobile-friendly-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost frames of reference&#8230; Part 3: you put the phone where?</title>
		<link>http://www.kitchencloset.com/home/bryan/blog/2009/07/lost-frames-of-reference-part-3-you-put-the-phone-where/</link>
		<comments>http://www.kitchencloset.com/home/bryan/blog/2009/07/lost-frames-of-reference-part-3-you-put-the-phone-where/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:37:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Historical Rant]]></category>
		<category><![CDATA[Technology Rant]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.kitchencloset.com/home/bryan/blog/?p=271</guid>
		<description><![CDATA[Since we&#8217;re on a roll talking about telephone technology let&#8217;s branch out. The most obscure phone device that more people have seen than used is the acoustic coupler. Did you see the movies WarGames or TRON (boy talk about dated references eh)? These days, these are probably the most likely place people will see an [...]]]></description>
		<wfw:commentRss>http://www.kitchencloset.com/home/bryan/blog/2009/07/lost-frames-of-reference-part-3-you-put-the-phone-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre gut shot&#8230;</title>
		<link>http://www.kitchencloset.com/home/bryan/blog/2009/06/palm-pre-gut-shot/</link>
		<comments>http://www.kitchencloset.com/home/bryan/blog/2009/06/palm-pre-gut-shot/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:00:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Technology Rant]]></category>
		<category><![CDATA[Classic mode]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Treo]]></category>
		<category><![CDATA[very grumpy]]></category>

		<guid isPermaLink="false">http://www.kitchencloset.com/home/bryan/blog/?p=290</guid>
		<description><![CDATA[Just got my Pre and initial reaction&#8230; Awesome phone. Definitely a 1.0 software release though. Classic mode is a lie though, it&#8217;s does not come with the phone and it&#8217;s $30 (are you kidding me?) to use it for more than a seven day test period. It&#8217;s totally useless. If you are heavily invested into [...]]]></description>
		<wfw:commentRss>http://www.kitchencloset.com/home/bryan/blog/2009/06/palm-pre-gut-shot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
